University Destinations
Recent years’ university destinations of St. Julian’s graduates have included top universities in the UK, the US and Europe. This is a testament to the hard work and dedication of our teachers and our Higher Education advisory team.
Country | University | Course |
---|---|---|
USA | American University | International Relations |
USA | Babson University | Business |
USA | Barnard College at Columbia University | Computer Science |
UK | Bath Spa University | Cybersecurity |
IT | Bocconi University | Maths & Computing Science for Artificial Intelligence |
IT | Bocconi University | Economics & Management |
USA | Brown University | Economics |
UK | Camberwell - University of the Arts London | Art foundation |
CZ | Charles University | Medicine |
UK | University of London | Business Management |
UK | Durham University | English |
UK | Durham University | History |
UK | Edinburgh Napier University | Film |
SUI | EHL Hospitality Business & Hotel Management School | Hospitality Management |
NL | Eindhoven University of Technology | Computer Science |
POR | Escola Superior de Hotelaria e Turismo do Estoril | Hotel Administration & Management |
POR | Escola Superior de Hotelaria e Turismo do Estoril | Hotel Administration & Management |
FRA | ESSEC, International Business School in Europe | BBA - Bachelor Business administration |
USA | Georgetown University | Bachelor of Sciences, Foreign affairs |
POR | IADE - Faculdade de Design, Tecnologia e Comunicação | Creative Technologies |
POR | IADE - Faculdade de Design, Tecnologia e Comunicação | Global Design |
ESP | IE University | Bachelor Business Administration |
POR | Instituto Superior Técnico | Information & Computer Engineering |
POR | Instituto Superior Técnico | Information & Computer Engineering |
POR | Instituto Superior Técnico | Information & Telecommunications Engineering |
POR | ISCTE | Data Science |
POR | ISEG | Economics |
UK | Lancaster University | Business Management |
UK | Lancaster University | Business Management |
UK | Loughborough University | Business Management |
UK | Loughborough University | Business Economics & Finance |
CA | McGill University | Electrical & Electronic Engineering |
UK | Newcastle University | Rural Studies |
UK | Royal Holloway, University of London | Computer Science |
UK | Royal Holloway, University of London | Geography |
USA | Santa Monica College | Business |
NL | The Hague University, Applied Sciences | Industrial Design |
FRA | The Sciences Po Undergraduate College | Middle East & Mediterranean studies |
UK | The University of Edinburgh | Physics |
UK | The University of Edinburgh | Computer Science |
UK | The University of Edinburgh | Social Work |
UK | The University of Sheffield | Architecture |
UK | The University of Sheffield | Business Management |
UK | The University of Sheffield | Mechatronic Engineering |
IRL | Trinity College Dublin | Midwifery |
ESP | Universidad Europea | Medicine |
POR | Universidade Católica Portuguesa | International Relations |
POR | Universidade Católica Portuguesa | International Business & Management |
POR | Universidade Católica Portuguesa | Politics, Philosophy & Economics |
POR | Universidade Católica Portuguesa | Business Administration |
POR | Universidade Nova | Economics |
UK | University College London | Engineering & Architectural Design |
POR | Instituto Superior Técnico | Industrial Engineering & Management |
UK | University College London | History, Politics & Economics |
UK | University College London | Natural Sciences |
NL | University of Amsterdam | Business & Economics |
UK | University of Bath | Business |
UK | University of Bath | Computer Science with Industrial placement |
UK | University of East Anglia | Geography & International Development |
UK | University of Exeter | Business Economics |
UK | University of Exeter | Business management with International experience |
UK | University of Exeter | Classical studies & English |
UK | University of Exeter | Geography |
UK | University of Exeter | Liberal Arts with study abroad |
UK | University of Exeter | Politics & Geography |
UK | University of Glasgow | Medicine |
UK | University of Leeds | Psychology |
UK | University of Nottingham | Medicine |
UK | University of Southampton | Marine Biology with a Foundation Year |
UK | University of Sussex | Business & Economics with a Foundation Year |
UK | University of the Arts London | Games Design |
NL | University of Twente | Mechanical Engineering |
UK | Warwick Business School | Management |
UK | Warwick Business School | Politics, Philosophy & Economics |
Preparation for Higher Education
Through school-wide events, parent and student presentations, small group sessions, and individual meetings with students, students are guided through the process of developing their plans for Higher Education at universities throughout the world. At the end of Year 12 students attend an annual Higher Education Workshop, where students are offered both plenary sessions and smaller, specifically focused workshops to prepare them for the application process.
The process of career exploration and preparation for Higher Education (HE) begins far earlier, with well-structured Options choice programmes, involving form tutors and Heads of Year 9 (for IGCSE Options) & Year 11 (for IB Options). At the end of Year 10, students undertake a week of work experience, either in the local community or abroad. They are encouraged to organise their own placement, based on their interests, though the school has a bank of local companies that take on students annually.
In addition to the Careers interview in Year 11, where HE course options are discussed, further bespoke guidance on these options is offered to students & their parents in Year 12 onwards. At the start of the Spring term, students also complete the Target Careers Degree Explorer to focus their HE research.
The Portuguese Universities Coordinator oversees applications to Portuguese HE later in Year 13, and facilitates provision and certification of supporting documentation, much of which is submitted over the summer holidays. Regular visits to local universities’ Open days take place, and the Coordinator organises the annual Portuguese Universities Fair, which also includes seminars on application procedures and career outcomes.
The advisory work on Higher Education in Portugal starts in Year 11 when pupils are choosing their IB options: presentation to parents and pupils on the options evening with information on IB subjects that can be used as Entry Exams for Portuguese Universities; conversion of grades into the Portuguese scale; and information on extra academic support offered by the school to prepare students for Portuguese HE entry exams. The Coordinator also liaises with Universities and Higher Education Institutions so that they are aware of the IB Diploma subjects and accept them on an individual basis as entry exams, taking into consideration the Portuguese legislation.
Higher Education Advisory Team
The Higher Education Advisory Team include:
- Head of Careers
- IB DP Coordinator
- Portuguese Universities Coordinator
The Head of Careers and Portuguese Universities Coordinator regularly update and expand their knowledge through attendance at PD events and Career and HE conferences, both local and international. The Head of Careers is a member of the International Association. of College Admission Counselling (IACAC - US HE) and International School Counselor Association (ISCA).