UK Junior Maths Challenge Winners
June 27th 2022
14 students from St Julian's took part in the United Kingdom Mathematics Trust Junior Maths Challenge. All should be congratulated for giving up their free time to participate, but particular mention should go to the certificate winners.
Well done, one and all.
Name | Year Group | Award | Commendation | |
Zoe Orger | Year 7 | 112 | Gold | Best in School |
A. Z. | Year 8 | 95 | Gold | Best in Year |
Weiyu Xue | Year 7 | 90 | Gold | |
João Afonso Mota | Year 8 | 85 | Gold | |
Jing Rong Wu | Year 7 | 74 | Silver | |
Nastasja Anderson | Year 7 | 73 | Silver | |
Miguel Bismarck Pereira | Year 8 | 66 | Silver | |
Sofia Lima | Year 7 | 62 | Bronze | |
Laura Tan | Year 8 | 56 | Bronze |
Duncan Smith
Mathematics Teacher